Selling, "AS IS". Sq. ft. according to county records. Manufactured home that sits on a partial unfinished basement. Home does need work. Rural setting. Home requires flood insurance. 3 bedroom, 2 bathroom, 2 car garage, metal shed, small utility building. A survey is being done to divide the properties and will be completed before closing.
MLS# | 211704 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 1975 |
Days On Site | 4 |
Listing Provided By | Coldwell Banker Apw Realtors | Linda Sauer |
Buyer Commission | 3% |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,474 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 2.74 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | Saline County |
Listing VS Median (in 67401) | |
Price: $119,500 low | high Med: $198,950 SqFt: 1,474 low | high Med: 1,200 $ / SqFt: $81 low | high Med: $166 On Site: 4 low | high Med: 413.5 |