This property consists of approximately .30 acres +/-, as a residential building lot. This lot is located near the intersection of S. Ohio Street and E. Iron Avenue. There is access to the lot on the east side of the property. There are city utilities available, ready for your newly built home!
MLS# | 211532 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 43 |
Listing Provided By | Horizon Farm and Ranch Realty, LLC | Emma Stein |
Acreage | 0.30 |
---|
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | Saline County |
Listing VS Median (in 67401) | |
Price: $12,000 low | high Med: $198,950 On Site: 43 low | high Med: 413.5 |