This Bungalow home is such an incredible home with remarkable updates. With all the antique modern updates. This home offers a very spacious dining area and much more. New deck, and much more!
MLS# | 211633 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1912 |
Days On Site | 22 |
Listing Provided By | EXP Realty LLC | Gabriela Moreno |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,432 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.16 |
State | KS |
---|---|
County | Sedgwick |
City | Wichita |
Zip Code | 67203 |
Area | Central Kansas |
Listing VS Median (in 67203) | |
Price: $310,000 low | high Med: $310,000 SqFt: 1,432 low | high Med: 1,432 $ / SqFt: $216 low | high Med: $216 On Site: 22 low | high Med: 22.000000 |