Attention Investors! 2 bedroom, 1 bath investment property. Currently rented for $725.00 per month. Nice basement and large backyard. Property selling "AS IS" and subject to tenants rights. Call for your private showing today.
MLS# | 211616 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 1960 |
Days On Site | 36 |
Listing Provided By | Salinahomes.Com, Inc. | Tamara Rank |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 754 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.11 |
State | KS |
---|---|
County | Saline |
City | Salina |
Zip Code | 67401 |
Area | 2 Zone |
Listing VS Median (in 67401) | |
Price: $69,000 low | high Med: $195,000 SqFt: 754 low | high Med: 1,149 $ / SqFt: $92 low | high Med: $170 On Site: 36 low | high Med: 0 |